sale ends today - all items reduced
Diamond details | Setting information | Side stone information | |||
---|---|---|---|---|---|
Stock Number : | 3209968A | Stock Number : | 1199 | Number of Side Stone : | 2 |
Carat Weight : | 0.30ct. | Setting Type : | Prong | Total carat weight of Side Stone : | 2.5 ct. |
Shape : | Round | Metal : | 14 white gold | Side Stone Color : | D |
Color: | J | Minimum centre stone carat weight : | 0.25 ct. | Side Stone clarity : | IF |
Clarity: | SI2 | Maximum centre stone carat weight : | 2 ct. | ||
Measurement: | 4.35mm x 4.30mm x 2.58mm | Centre stone shape : | Round | Pave stone information | |
Table: | 60.0% | Number of Pave Stone : | 8 | ||
Depth: | 59.7% | Total carat weight of Pave Stone : | 5 ct. | ||
Symmetry: | Very Good | Pave Stone color : | E | ||
Polish: | Excellent | Pave Stone clarity : | VS1 | ||
Girdle: | Slightly Thick - Thick | ||||
Culet: | None | ||||
Fluorescence: | Faint | ||||
Cut: | Good |
Diamond Details | |
---|---|
Stock Number : | 3209968A |
Carat Weight : | 0.30ct. |
Shape : | Round |
Color: | J |
Clarity: | SI2 |
Measurement: | 4.35mm x 4.30mm x 2.58mm |
Table: | 60.0% |
Depth: | 59.7% |
Symmetry: | Very Good |
Polish: | Excellent |
Girdle: | Slightly Thick - Thick |
Culet: | None |
Fluorescence: | Faint |
Cut: | Good |
Setting information | |
---|---|
Stock Number : | 1199 |
Setting Type : | Prong |
Metal : | 14 white gold |
Minimum centre stone carat weight : | 0.25 ct. |
Maximum centre stone carat weight : | 2 ct. |
Centre stone shape : | Round |
Side stone information | |
---|---|
Number of Side Stone : | 2 |
Total carat weight of Side Stone : | 2.5 ct. |
Side Stone Color : | D |
Side Stone clarity : | IF |
Pave stone information | |
---|---|
Number of Pave Stone : | 8 |
Total carat weight of Pave Stone : | 5 ct. |
Pave Stone color : | E |
Pave Stone clarity: | VS1 |