sale ends today - all items reduced
Diamond Details | |||||
---|---|---|---|---|---|
Stock Number : | 3209968A | Measurements : | 4.35mm x 4.30mm x 2.58mm | Girdle : | Slightly Thick - Thick |
Carat Weight : | 0.30ct. | Table : | 60.0% | Culet : | None |
Shape : | Round | Depth : | 59.7% | Fluoroscence : | Faint |
Color : | J | Symmetry : | Very Good | Cut: | Good |
Clarity : | SI2 | Polish : | Excellent |
Diamond Details | |
---|---|
Stock Number : | 3209968A |
Carat Weight : | 0.30ct. |
Shape : | Round |
Color : | J |
Clarity : | SI2 |
Measurements : | 4.35mm x 4.30mm x 2.58mm |
Table : | 60.0% |
Depth : | 59.7% |
Symmetry : | Very Good |
Polish : | Excellent |
Girdle : | Slightly Thick - Thick |
Culet : | None |
Fluoroscence : | Faint |
Cut : | Good |